About 166 Sedum Way
GORGEOUS CHEF’S KITCHEN...SPA-LIKE ENSUITE...PRIVATE YARD...EXTRA OVERSIZED DOUBLE GARAGE...~!WELCOME HOME!~ You want it? This property has it! Every inch of this home blends luxury, comfort, and thoughtful design. From the show-stopping chef’s kitchen with upgraded appliances to the spa-inspired ensuite made for unwinding, it’s the kind of home that stops you in your tracks. Designer finishes, an open-concept layout, 9’ ceilings, and hardwood floors elevate every space. The private pie-shaped yard is beautifully landscaped and offers both space and serenity. The heated garage isn’t just oversized, it’s 2 feet wider and longer than most, with a vaulted ceiling and plenty of room for your extended cab or long box. Add smart-home features, hot water on demand, solar panels, dual-zone furnace, A/C, and premium finishes, and you’ve found a home that truly stands out from the rest.
Features of 166 Sedum Way
| MLS® # | E4463391 | 
|---|---|
| Price | $924,702 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,319 | 
| Acres | 0.00 | 
| Year Built | 2022 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 166 Sedum Way | 
|---|---|
| Area | Sherwood Park | 
| Subdivision | Summerwood | 
| City | Sherwood Park | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T8H 2X8 | 
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, See Remarks | 
|---|---|
| Parking | Double Garage Attached, Heated, Insulated, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Countertop Electric, Washer, Oven Built-In-Two | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Mantel | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | Zone 25 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Scott J Macmillan Of RE/MAX Elite | 
|---|

