About 982 Jim Common Dr
VERY UNIQUE AND WONDERFULLY UPGRADED, 3 BRM 4 LEVEL SPLIT OFFERING A GORGEOUS OPEN FLOOR PLAN WITH VAULTED CEILINGS AND 3 SEPARATE ENTERTAINING AREAS. AN EXCELLENT FAMILY PLAN. A VERY BRIGHT AND SUNNY HOME FEATURING NEW MICROWAVE, DISHWASHER, PAINT, LUXURY VINYL FLOORING THROUGHOUT, INSULATION AND DRYWALL IN THE GARAGE, AND SHINGLES IN 2023. BEAUTIFULLY FINISHED NEW BSMT WITH THE CRAWL SPACE UNDER THE THIRD LEVEL OFFERS AN ABUNDANCE OF CLEAN, EASILY ACCESSIBLE STORAGE. A WELL MAINTAINED HOME IN A GREAT LOCATION CLOSE TO MANY PARKS, WALKING TRAILS, SHOPPING (SUPERSTORE, COSTCO, ITALIAN CENTRE), AND PUBLIC TRANSPORTATION. BETHEL TRANSIT STATION IS LESS THAN A 5 MIN DRIVE AWAY OR A 16 MIN WALK. LOTS OF PARKING AVAILABLE IN THE FRONT OF THE HOME AND ACCESS TO A BACK ALLEY WITH ADDITIONAL PARKING SPACE BEHIND THE ATTACHED GARAGE. EASY ACCESS TO BASELINE RD & HWY 16. THERE IS A LOW MAINTENANCE SIDE YARD WITH A FRESHLY PAINTED DECK.
Features of 982 Jim Common Dr
| MLS® # | E4463532 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,689 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 982 Jim Common Dr |
|---|---|
| Area | Sherwood Park |
| Subdivision | Crystal Heights (Sherwood Park) |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 1V1 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tom A Fleming Of NOW Real Estate Group |
|---|
