About N/A
A rare opportunity to own one of Edmonton’s most coveted properties! Backing directly onto the North Saskatchewan River. Close to Windermere Golf & Country Club, this 0.95-acre treed estate lot offers unparalleled privacy and natural beauty. The property features a walk-out 5-bedrooms bungalow with a fully finished basement, equipped with both attached and detached double garages. Surrounded by mature trees and expansive outdoor space, this estate provides the ideal setting to renovate, re-develop, or build your dream home. All of this is just minutes from scenic walking/biking trails, premier golf, upscale shopping, dining, and the Currents of Windermere.
Features of N/A
| MLS® # | E4464084 | 
|---|---|
| Price | $1,798,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,505 | 
| Acres | 0.00 | 
| Year Built | 1965 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | Edmonton | 
| Subdivision | Windermere | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 0S4 | 
Amenities
| Amenities | Parking-Extra, Patio, Sunroom, Walkout Basement | 
|---|---|
| Parking | Double Garage Attached, Double Garage Detached, RV Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Private Setting, River Valley View, River View, Shopping Nearby, Sloping Lot, Treed Lot | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Jun Wu Of Mozaic Realty Group | 
|---|

