About 9828 219 Street
Welcome to The Carisa by Hopewell Residential, nestled on a charming pie-shaped lot that's south backing. The main floor offers a pocket office which is perfect for a home office. Large windows and 9 foot ceilings in the basement and main floor. The kitchen is a the best highlight which features an upgraded layout with a chimney hood fan and dual pot and pan drawers. The Primary Bedroom boasts a generously-sized ensuite with dual vanities and a private walk-in closet, ensuring your comfort and convenience. Upstairs you have a large bonus room perfect for the young ones to have there own space. This home also have a side separate entrance perfect for future development. This home is now move in ready!
Open House
| Sat, Nov 1 | 01:00 PM - 04:00 PM |
|---|---|
| Sun, Nov 2 | 01:00 PM - 04:00 PM |
Features of 9828 219 Street
| MLS® # | E4464296 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,697 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9828 219 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7A7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
