About 16142 110b Avenue
Well maintained house for sale in Mayfield community of West Edmonton. Most ideal Location ! Walking distance to Double Tree by Hilton Hotel and 7 mins drive to the famous tourist destination - West Edmonton Mall. 2 elementary schools within walking distance. This home features 4 parking, 1 garage and 3 on the driveway, Brand new Central Air Conditioning, 4 bedrooms plus den, 2 Living areas, Wood burning fireplace in the den, 2 full baths, 2 kitchens, a separate entrance to the basement. The backyard is a gardener's dream, has a fire pit with a rotisserie, a garden bed, and a patio built with rocks. The house was fully renovated in 2018, along with a new roof on the house as well as the garage, new fence and a new Furnace, new cabinets, new stainless steel appliances. in 2024 some windows were replaced, especially the large front picture window and the kitchen window and the washing machine.
Features of 16142 110b Avenue
| MLS® # | E4475315 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,039 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16142 110b Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 4E6 |
Amenities
| Amenities | Air Conditioner, Low Flw/Dual Flush Toilet, Patio |
|---|---|
| Parking Spaces | 4 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul Singh Of MaxWell Polaris |
|---|
