About 16011 46 Street
Significantly renovated and backing directly onto Brintnell Park, with the spray park, playground and open field steps out your back gate. The kitchen is brand new top to bottom, new cabinets, counters and some new appliances, with new flooring running through the main floor home. Five bedrooms and five baths, including a main floor bedroom and full bath, so the whole family fits and guests or grandparents have their own level. Over 2,750 square feet above grade plus a fully finished walkout basement built for entertaining, with a wet bar and level access straight out to the yard. There is also central AC! The landscaping is dialled in, and the green space behind means no neighbours staring back, just trees and park. Minutes to Manning Town Centre, Clareview Rec Centre, schools and the Henday. A renovated walkout backing a spray park, with a main floor bedroom and bar downstairs, is the kind of home that does not come up often in Brintnell. Don't miss out on this one!
Features of 16011 46 Street
| MLS® # | E4495095 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,752 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16011 46 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0G9 |
Amenities
| Amenities | Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, No Back Lane, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris Proctor Of Real Broker |
|---|
