About 30 1404 Hermitage Road
Welcome to this fully developed 2-storey townhome just steps from Hermitage Park. Offering 4 bedrooms and 2.5 bathrooms, this home is a great fit for buyers looking for space, comfort, and convenience. The main floor features hardwood flooring, a beautiful kitchen with stainless steel appliances, quality countertops, espresso cabinets, and main floor laundry. The finished basement adds excellent extra living space with a bedroom, 4-piece bathroom, cold storage room, and family room/rec room. Enjoy the large green space out back, fully maintained by the condo, giving you outdoor space without the extra work. A great move-in ready home in a fantastic location!
Features of 30 1404 Hermitage Road
| MLS® # | E4497399 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,130 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 30 1404 Hermitage Road |
|---|---|
| Area | Edmonton |
| Subdivision | Canon Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0P5 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, Parking-Visitor |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $277 |
Listing Details
| Office | Courtesy Of Daniel E Yurdiga Of Digger Real Estate Inc. |
|---|
