About 4020 166 Avenue
Welcome to Brintnell! Proudly offered by its original owner, this beautifully maintained 1,857 sq.ft. Pacesetter Homes 2-storey (2012 built) is one of the community's newer homes and offers 4 bedrooms, 3.5 bathrooms, a fully finished basement, and a double attached garage with an extra-long driveway. The bright, open-concept main floor is filled with natural light and showcases a chef's kitchen with a spacious island with eat-up bar, luxury granite countertops, S/S appliances, a corner pantry, plus a new hood fan and newer range. Upstairs you'll find a beautifully vaulted bonus room, a generous primary retreat with walk-in closet and 4-piece ensuite, and two additional spacious bedrooms. The finished basement adds a large recreational family room, fourth bedroom, full bath, and wet bar rough-in—perfect for entertaining. Enjoy granite countertops throughout, ceramic tiles in bathrms, central A/C, central vac, and a professionally landscaped yard. Minutes away from Henday. Immediate possession available.
Features of 4020 166 Avenue
| MLS® # | E4498376 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4020 166 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0N9 |
Amenities
| Amenities | Air Conditioner, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Level Land, No Back Lane, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
School Information
| Elementary | Delwood School |
|---|---|
| Middle | Balwin School |
| High | M.E. LaZerte School |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Anthony Trang Of MaxWell Progressive |
|---|
