About 11406 83 Street
Charm- Character AND the upgrades you have been looking for! Situated on a tree-lined street this cute 1950's raised bungalow with 4 bedrooms, walk-in closets, 2 bathrooms, updated kitchen, newer flooring, newer paint, newer appliances, HWT 2022, Shingles 2018, High efficiency furnace, updated bathroom, upgraded electrical and a SEPARATE ENTRY allows your special touch. This home is close to schools, restaurants, the downtown core and has a community league and church for kids and families, making it really feel like home! having a central location and Yellowhead hwy access near makes commuting a breeze. Enjoy bright living spaces and hardwood throughout, leaving you nothing but a cozy feeling while you relax. First time home buyers, families or investors, this one is for you!
Features of 11406 83 Street
| MLS® # | E4508107 |
|---|---|
| Price | $235,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 805 |
| Acres | 0.09 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 11406 83 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2Y3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke |
|---|---|
| Parking | Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Schools, Shopping Nearby, Treed Lot, View City |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Taylor Mahl Of Real Broker |
|---|
