About 289 Juniper Crescent
Welcome to 289 Juniper Crescent — a charming mobile home that combines comfort, affordability, and a great location. Perfect for first-time buyers or downsizers, this property offers a low-maintenance lifestyle in a welcoming community. Inside, you’ll find a bright and functional layout with an open-concept living and dining area, ideal for relaxing evenings or entertaining friends. The kitchen features plenty of cabinet storage and workspace, while the adjoining dining nook creates a natural flow for family meals. The primary bedroom is generously sized with ample closet space, the second bedrooms offer versatility for guests, an office, or hobbies. Step outside to enjoy a private yard space, perfect for gardening and a large deck great for barbecues, or simply soaking up the sun.
Features of 289 Juniper Crescent
| MLS® # | E4455971 | 
|---|---|
| Price | $95,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 800 | 
| Acres | 0.00 | 
| Year Built | 1976 | 
| Type | Land Lease Community | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 289 Juniper Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | Evergreen (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 6L6 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad Cement/Paved, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Has Suite | No | 
| Has Basement | No | 
Exterior
| Foundation | Block | 
|---|
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 57 | 
| Zoning | Zone 51 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Lindsey Mitchell Of 2% Realty Pro | 
|---|

